Matriculate Results of TLS
- Details
- Hits: 784
TLS believe on Freedom of Information and also want to create the history, so the performance of its students is being judged through the Matriculate Results that are being conducted by the Board of Intermediate & Secondary Education, Lahore. Results of all previous years from 2006 on wards are here to show are progress and share the information with you.
YEAR 2011 - MATRICULATE RESULTS OF TLS
All students appeared in Exam were passed with high ranking in Matriculate results as all forty students passed and set a record in District Kasur securing the heights marks. Sara Aslam a brilliant girls student got 997 (95%), Khadija Zahoor 965 (92%) and Nazia Abbas 960 (91.43%).
| S.No. | Roll No. | Name | Marks (out of 1050) |
Percentage of result |
| 1 | 705543 | Sara Aslam | 997 | 95% |
| 2 | 705396 | Khadeeja Zahoor | 965 | 92% |
| 3 | 705517 | Nazia Abbas | 960 | 91% |
| 4 | 705485 | Fakhra Zahid | 948 | 90% |
| 5 | 705601 | Sana Akhtar | 947 | 90% |
| 6 | 705491 | Ifrah Anjum | 933 | 89% |
| 7 | 705340 | Arslan Aslam | 913 | 87% |
| 8 | 705428 | Iqra Anwar | 911 | 87% |
| 9 | 705315 | Amir Aziz | 903 | 86% |
| 10 | 705447 | Iqra Yousaf | 864 | 82% |
| 11 | 705235 | Hamza Riaz | 839 | 80% |
| 12 | 705197 | Fahad Ashiq | 819 | 78% |
| 13 | 705537 | Aiman Shakoor | 815 | 78% |
| 14 | 705217 | M. Mutahir Gill | 802 | 76% |
| 15 | 705177 | M. Zoheeb Jamshid | 785 | 75% |
| 16 | 102957 | Ali Hassan | 779 | 74% |
| 17 | 705454 | Mubeen Nasir | 773 | 74% |
| 18 | 705118 | Muhammad Sheroze | 769 | 73% |
| 19 | 705533 | Ammara Sarwar | 762 | 73% |
| 20 | 705605 | Ayesha Javed | 756 | 72% |
| 21 | 705216 | Inam-Ur-Rehman | 731 | 70% |
| 22 | 705437 | Mehwish Azeem | 722 | 69% |
| 23 | 103122 | Fehmida Tahir | 716 | 68% |
| 24 | 705228 | Inam-Ul-Haq | 707 | 67% |
| 25 | 102959 | Rana Wasim Sakkad | 697 | 66% |
| 26 | 102954 | Muhammad Umair | 689 | 66% |
| 27 | 705589 | Muneeba Khalid | 684 | 65% |
| 28 | 705073 | Gufran Ali | 677 | 64% |
| 29 | 705220 | Ch. M. Afzaal | 659 | 63% |
| 30 | 102958 | M. Tanseer Hussain | 649 | 62% |
| 31 | 705519 | Sadia Jamil Gill | 641 | 61% |
| 32 | 705326 | Haseeb Akhtar | 628 | 60% |
| 33 | 705337 | M. Umair Yousaf | 614 | 58% |
| 34 | 704980 | Zahid Abdul Sattar | 606 | 58% |
| 35 | 705459 | Aneeqa Ilyas Kamboh | 605 | 58% |
| 36 | 507346 | Ghulam Nabi | 550 | 52% |
| 37 | 507356 | Amir Sohail | 544 | 52% |
| 38 | 705049 | Rana Imran Sajjad | 536 | 51% |
| 39 | 704992 | Awais Asif | 533 | 51% |
| 40 | 507345 | Usman Ramzan | 513 | 49% |
YEAR 2010 - MATRICULATE RESULTS OF TLS
The Learning School is happy to share Matric results for year 2010 as 94% students passed with good marks. All students appeared with Science Subjects and in English Medium.
Brilliant student Rida Zainab with 989 (94.20%) marks got first position at TLS, Kamran Zahur got 961 (91.52%) and secured 2nd position at TLS, Muhammad Hassan Akbar secured 957 (91.14%) and stand up at 3rd position, Razia Riaz got 948 (90.29%) and got 4th position at TLS.
Overall four students got A++, seven students got A+, Seven Students got A, 19 Students got B, Seven Students got C and two students got D Grade. Total marks were 1050.
| Sr No | Roll No | Name | Total | %age | Grade |
| 1 | 110669 | Rida Zainab | 989 | 94,19 | A++ |
| 2 | 148496 | Kamran Zahur | 961 | 91,52 | A++ |
| 3 | 148494 | Muhammad Hassan Akbar | 957 | 91,14 | A++ |
| 4 | 110671 | Razia Riaz | 948 | 90,29 | A++ |
| 5 | 148497 | Arslan Muhammad Ali | 931 | 88,67 | A+ |
| 6 | 148502 | Rana Tanveer Ahmad | 921 | 87,71 | A+ |
| 7 | 148498 | Umer Saif Ali | 915 | 87,14 | A+ |
| 8 | 148511 | Umair Tahir | 906 | 86,29 | A+ |
| 9 | 148495 | Aqeel Ahmad | 904 | 86,10 | A+ |
| 10 | 148519 | Muhammad Faisal | 860 | 81,90 | A+ |
| 11 | 110662 | Mehak Ejaz | 845 | 80,48 | A+ |
| 12 | 110667 | Ifra Riaz | 827 | 78,76 | A |
| 13 | 148505 | Ibrahim Arsalan Jameel | 817 | 77,81 | A |
| 14 | 148512 | Talha Azhar | 788 | 75,05 | A |
| 15 | 110672 | Sana Tariq | 746 | 71,05 | A |
| 16 | 148500 | Adnan Farooq | 741 | 70,57 | A |
| 17 | 148499 | Abdul Rahman Khan | 736 | 70,10 | A |
| 18 | 148517 | Oraib Naseem | 734 | 69,90 | A |
| 19 | 148508 | Asad Asghar | 724 | 68,95 | B |
| 20 | 110660 | Aneeqa Iftikhar | 715 | 68,10 | B |
| 21 | 148506 | Muhammad Zeeshan Ishaq | 715 | 68,10 | B |
| 22 | 110675 | Rimsha Akhtar | 699 | 66,57 | B |
| 23 | 148516 | Muhammad Rizwan Rashid | 697 | 66,38 | B |
| 24 | 148503 | Awais Sarwar | 691 | 65,81 | B |
| 25 | 148523 | Ahmad Zaib Saqib | 690 | 65,71 | B |
| 26 | 110665 | Wajiha Rizwan | 671 | 63,90 | B |
| 27 | 148509 | Junaid Iqbal | 667 | 63,52 | B |
| 28 | 148522 | Syed Fatir Hussain | 665 | 63,33 | B |
| 29 | 148513 | Ali Shan | 660 | 62,86 | B |
| 30 | 148525 | Sikandar Aslam | 660 | 62,86 | B |
| 31 | 148515 | Hassan Mustafa | 653 | 62,19 | B |
| 32 | 110673 | Fazeela Zahid | 651 | 62,00 | B |
| 33 | 148520 | Salman Yousaf | 651 | 62,00 | B |
| 34 | 148504 | Atif Manzoor | 650 | 61,90 | B |
| 35 | 148507 | Zain-ul-Abidin | 648 | 61,71 | B |
| 36 | 110664 | Samar Fatima | 640 | 60,95 | B |
| 37 | 148521 | Syed Sarwat Ali Shah | 633 | 60,29 | B |
| 38 | 110674 | Hina Shoukat | 623 | 59,33 | C |
| 39 | 110668 | Saba Javed | 600 | 57,14 | C |
| 40 | 148524 | Rana Gulraiz Sajjad | 600 | 57,14 | C |
| 41 | 148518 | Muhammad Zaman Virk | 590 | 56,19 | C |
| 42 | 110666 | Atiqa Riaz | 588 | 56,00 | C |
| 43 | 110661 | Iqra Basheer | 567 | 54,00 | C |
| 44 | 148514 | Hafiz Rameez Malik | 548 | 52,19 | C |
| 45 | 148510 | Muhammad Ahsan Raouf | 513 | 48,86 | D |
| 46 | 148501 | Muhammad Irfan Rafiq | 494 | 47,05 | D |
| 47 | 110663 | Samreen Zafar | Fail all | ||
| 48 | 110670 | Iram Shafiq | 2 Subject Fail | ||
| 49 | 110676 | Komal Akram | 2 Subject Fail |
YEAR 2009 - MATRICULATE RESULTS OF TLS
Samia Ismail of The Learning School got 968 marks out of 1050 (92.20%) in Matric Exam and stood on top at TLS. Shazia Rehman got 948 marks (90.30%) and got second position while third position holder was also a brilliant girl Ayesha Perviz as she got 931 (88.67%).
Total 47 students appeared in the exam out of which 45 were passed, so overall 96% students of the school passed. In this matric exam 13 students got A+ grade, 16 students A-grade, 13 students B-grade, two Students C-grade and once student D-grade. Comparatively it is the best result of Kasur district as all students appeared in English medium and in Science subjects.
| S.No | Name | Father's Name | Roll No. | Marks obtained |
%age | Grade |
| 1 | Samiya Ismail | M. Ismail | 27876 | 968 | 92.2 % | A++ |
| 2 | Shazia Rehman | Abdul Rehman Babar | 27870 | 948 | 90.3 % | A++ |
| 3 | Ayesha Pervez | Perviz Ali | 27872 | 931 | 88.7 % | A+ |
| 4 | Asifa Quratul Ain | Fateh Ullah | 27877 | 892 | 85.0 % | A+ |
| 5 | Tahira Jabeen | Muhammad Ashiq | 27874 | 888 | 84.6 % | A+ |
| 6 | Abida Parveen | Khalid Mehmood | 27882 | 883 | 84.1 % | A+ |
| 7 | Shoaib Ahmed | Muhammad Ishaq Khan | 82941 | 877 | 83.5 % | A+ |
| 8 | Shamsa Shafique | Muhammad Shafique | 27884 | 870 | 82.9 % | A+ |
| 9 | Syed Uzair Ahmed | Syed Zubair Ahmed Shah | 82950 | 869 | 82.8 % | A+ |
| 10 | Sania Ahmad | Ahmed Ali | 27875 | 859 | 81.8 % | A+ |
| 11 | Muhammad Sajid Ali | Muhammad Ali | 82943 | 856 | 81.5 % | A+ |
| 12 | Muhammad Ans | Muhammad Sana Ullah | 82940 | 855 | 81.4 % | A+ |
| 13 | Bushra Shahid | Sardar Shahid Fazal | 27881 | 851 | 81.1 % | A+ |
| 14 | Inziman-ul-Haq | Muhammad Ali Tahir | 82956 | 837 | 79.7 % | A |
| 15 | Muhammad Baber | Muhammad Afzal | 82953 | 837 | 79.7 % | A |
| 16 | Muhammad Asif Sharif Sindhu | Ch Muhammad Sharif | 82957 | 829 | 79.0 % | A |
| 17 | Safina Zahoor | Safina Zahoor | 27880 | 827 | 78.7% | A |
| 18 | Muhammad Ikram Khalid | Khlaid Hussain Qureshi | 82939 | 824 | 78.5 % | A |
| 19 | Waleed Ashraf | Sheikh Ashraf | 82932 | 824 | 78. 5 % | A |
| 20 | Muhammad Umar Khalid | Hadayat Ullah | 82937 | 823 | 78.4 % | A |
| 21 | Tehmina Tahir | Sharaf ud din Tahir | 27886 | 819 | 78.0 % | A |
| 22 | Sadam Hussain Akhtar | Muhammad Akhtar | 82959 | 806 | 76 8 % | A |
| 23 | Afshan Abdullah | Muhammad Abdullah | 27871 | 791 | 75.3 % | A |
| 24 | Muhammad haroon Ejaz | Ejaz Ahmed farooqi | 82942 | 788 | 75.1 % | A |
| 25 | Muhammad Hasseb Jamshaid | Muhammad Jamshaid | 82955 | 784 | 74.7 % | A |
| 26 | Taimur Riaz | Riaz Saddique | 82945 | 776 | 73.9 % | A |
| 27 | Malik Sadam Javed Khokhar | Malik Javed Iqbal Khokhar | 82938 | 767 | 73.1 % | A |
| 28 | Jaweria Iqbal | Nasar Iqbal Khan | 27873 | 760 | 72.4 % | A |
| 29 | Mehboob Ali | Muhammad Ali | 82947 | 753 | 71. 7 % | A |
| 30 | Muhammad Asad Rana | Muhammad Azad Rana | 82934 | 723 | 68. 9 % | B |
| 31 | Syed Raza Hussain | Syed Raza Hussain | 82946 | 722 | 68. 8 % | B |
| 32 | Aliza Masud | Ahmed Masud Tahir | 27885 | 717 | 68.3 % | B |
| 33 | Hassan Ahmed | Allah Ditta | 82933 | 696 | 66.3 % | B |
| 34 | Muhammad Junaid haider Khan | Munawar Hussain Khan | 82948 | 688 | 65.5 % | B |
| 35 | Malik Ashar Abbas | Muhammad Ismail | 82935 | 670 | 63.8 % | B |
| 36 | Shaliza Tanveer | Syed Tanveer Iftikhar Hussain shams | 27879 | 670 |
63.8 % |
B |
| 37 | Umair Mansha | Muhammad Mansha | 82960 | 669 | 63.7 % | B |
| 38 | Sharka Yasin | Muhammad Yasin Khan | 27883 | 660 | 62.9 % | B |
| 39 | Osama Ibrahim | Muhammad Ibrahim | 82944 | 651 | 62.0 % | B |
| 40 | Hafiz Muhammad Azeem | Yaseen Nasir | 82952 | 648 | 61.7 % | B |
| 41 | Muhammad Zaman Waheed | Muhammad Abdul Waheed | 82958 | 640 | 61.0 % | B |
| 42 | Muhammad Nawaz Shahzad | Muhammad Shahzad | 82936 | 639 | 60.9 % | B |
| 43 | Syed Hussain Hamza Mashhadi | Syed Ghulam Abbas Mashhadi | 82951 | 623 | 59.3 % | C |
| 44 | Mehak Shabbir | Ch. Shabbir Hussain | 27887 | 541 | 51.5 % | C |
| 45 | syed Ali Raza | Syed Lutaf Hussain Sadiq | 82949 | 490 | 46.7 % | D |
| 46 | Farrukh Iqbal Khan | Nasar Iqbal Khan | 82954 | 422 | 40.2 % | FAIL |
| 47 | Aleena Raza | Muhammad Raza | 27878 | 379 | 36.1 % | FAIL |
YEAR 2008 - MATRICULATE RESULTS OF TLS
All fifteen (15) students appeared in the Matriculate Exam 2008 of The Learning School, Kot Radha Kishen were passed with high marks.
Mr Amir Hussain got 701 marks (82%) and was the top scorer, while the second and thiird positions got by girls students as Talha Arooj Khalil got second position with 686 marks (81%) and the 3rd position got by Ayesha Shafiq as she secured 626 marks (74%) out of 850.
It was the 3rd Matriculate Exam result of The Learning School, as TLS affiliated with the Board of Intermediate & Secondary Education, Lahore and TLS's first 10th class appeared in matriculate exam in 2006.
| S.No. | Name of Student | Father's Name | Roll No. | Marks obtained | %age |
| 1 | Amir Hussain | Malik Sabir Hussain | 044557 | 701 | 82 |
| 2 | Talha Arooj Khalil | Khalil Ahmed | 001387 | 686 | 81 |
| 3 | Ayesha Shafiq | Muhammad Shafiq | 001390 | 626 | 74 |
| 4 | Waseem Afzal Bhatti | Muhammad Afzal Bhatti | 044556 | 623 | 73 |
| 5 | Nasira Saleem | Rana Saleem Jamshed | 001389 | 602 | 71 |
| 6 | Muhammad Awais | Khalid Mehmood | 044553 | 588 | 69 |
| 7 | Awais Sardar | Sardar Muhammad Dogar | 044551 | 587 | 69 |
| 8 | Zulqurnain Shahid | Mukhtar Ahmed Shahid | 044558 | 579 | 68 |
| 9 | Sabeem Masud | Ahmad Masud Tahir | 001391 | 569 | 67 |
| 10 | Rao Zeeshan Ali | Rao Ali Shair | 044550 | 553 | 65 |
| 11 | Muhammad Jawad Ahmad | Muhammad Ashiq | 044555 | 543 | 64 |
| 12 | Aishem Ali | Ali Hussain Shah | 001388 | 543 | 64 |
| 13 | Zeeshan Imran | Imran Khalid | 044554 | 525 | 62 |
| 14 | Ali Haider | Manzoor Ahmed | 044552 | 521 | 61 |
| 15 | Mirza Omer Moazzam Baig | Mirza Naeem Baig | 044549 | 395 | 46 |
YEAR 2007 - MATRICULATE RESULTS OF TLS
24 Students out of 25 (18 boys & 07 girls) of The Learning School were passed in matriculate exam with high marks and set a record in Kasur district.The only student failed in one subject was sick and was unable to appear in it.
The top scorer Yasir Ahmed S/o Sultan Ahmed from village Attari Ajeet Singh got 762 marks out of 850 (90%) and the second position in the school got by Sadam Mehmood S/o Rao Umar Daraz from Kot Radha Kishen with 747 marks out of 850 (88%) . Third position got by Jamshid Akbar 732 marks (86%), 4th Position Muhammad Azeem Gohar, 730 marks (86%) and Mr Mansoor Ahmed got 721 marks (85%) and stood on 5th postion in the school. Aneela Khalid got 644 marks (74%) and stood the first among seven girls students.
All 25 students of The Learning School, appeared in Medium of English and also with science subjects (Math, Physics, Chemistry, Biology, English, Urdu, Islaiyat and Pakistan Studies). This was the second year of the TLS students appeared in 10th Class exam and set a record in the area.
Details of the Marks obtained by the students out of 850 total marks, with their percentage is below.
| S.No. | Name of Student | Father's Name | Marks Obtained | %age |
| 1 | Yasir Sultan | Sultan Ahmed | 762 | 90 |
| 2 | Sadam Mehmood | Rao Umar Draz | 747 | 88 |
| 3 | Jamshaid Akbar | Sheikh Akbar Ali | 732 | 86 |
| 4 | Muhammad Azeem Gohar | Ghulam Rasool Gohar | 730 | 86 |
| 5 | Mansoor Ahmed | Maqsood Ahmed | 721 | 85 |
| 6 | Muhammad Atif Saeed | Muhammad Saeed | 662 | 78 |
| 7 | Aneela Khalid | Hadayat Ullah | 644 | 76 |
| 8 | Junaid Mazhar | Mazhar Hussain | 640 | 75 |
| 9 | Azka Shaukat | Sheikh Shaukat Ali | 637 | 75 |
| 10 | Saba Akram | Muhammad Akram Hashmi | 634 | 75 |
| 11 | Amina Ishaq | Muhammad Ishaq | 623 | 73 |
| 12 | Muhammad Abdullah | Riaz Ahmed | 622 | 73 |
| 13 | Hafsa Zubair | Syed Zubair Ahmed Shah | 610 | 72 |
| 14 | Hafiz Sikandar Naseeb | Muhammad Naseeb | 601 | 71 |
| 15 | Ali Murtaza | Mirza Saleem Baig | 572 | 67 |
| 16 | Muhamamd Shakeem Asghar | Asghar Ali | 567 | 67 |
| 17 | Ahmed Ali | Muhammad Ijaz | 562 | 66 |
| 18 | Tahira Mubeen | Irshad Ahmad | 531 | 62 |
| 19 | Bilal Afzal | Muhammad Afzal | 520 | 61 |
| 20 | Ahsan Yousaf | Muhammad Yousaf | 480 | 56 |
| 21 | Abdul Qadir | Atta Ullah | 423 | 50 |
| 22 | Fateha Atta | Ataul Mustafa | ||
| 23 | ||||
| 24 | ||||
| 25 |
TLS MATRICULATE RESULT - 2006
The First result of The Learning School for 10th Class during 2006 was according to the hope of the school. A brilliant student Mr Ahsan Shafiq got 87% marks and second position got by a girls studnet Farah Akram with 82% marks and 3rd position with a large markge got by Asif Fateh with 75% marks. All studnets appeared in Science Subjects with English medium.
As mentioned in the history of the school, the admissions were made in 2002 from Nursery to Class VII and in 2006 students of Class VII appeared in Class X Exam. Total students appeared were 13 and only one student was failed due to his sickness as he was unable to appear in Mathematics, Physics, Chemistry and Biology and got 259 marks in four subjects appeared. Total marks for the exam were 1,000.
| S.No. | Name of Student | Father's Name | Roll No. | Marks Obtained | %age |
| 1 | Ahsan Shafiq | Muhammad Shafiq | 18378 | 909 | 91 |
| 2 | Farah Akram | Muhammad Akram Hashmi | 1025 | 863 | 86 |
| 3 | Muhammad Asif Fateh | Fateh Ullah | 18379 | 787 | 79 |
| 4 | Ayesha Zulfiqar | Zulfiqar Ali | 1027 | 759 | 76 |
| 5 | Junaid Akbar | Akbar Ali | 18380 | 720 | 72 |
| 6 | Zeeshan Mansha | Muhammad Mansha | 18384 | 717 | 62 |
| 7 | Junaid Iqbal | Iqbal Bazmi | 18382 | 684 | 68 |
| 8 | Shahzad Rafi | Muhammad Rafi | 18381 | 678 | 68 |
| 9 | Atif Ahmad Ali | Ahmad Ali | 18386 | 670 | 67 |
| 10 | Husnain Moazzam | Mirza Muhamamd Saleem Baig | 18385 | 649 | 65 |
| 11 | Taimoor Moazzam | Mirza Muhamamd Naeem Baig | 18383 | 525 | 51 |
| 12 | Tayyaba Ilyas | Muhammad Ilyas | 301293 | 289 | 29 |
| 13 | Haroon Mukhtar | Mukhtar Ahmed | 18387 | Fail |
Steps Forward 




